µç¶¯¶Ô¼Ðʽµû·§
²úÆ·ÐͺţºD971X
¹«³Æͨ¾¶£ºDN40~600mm
¹«³ÆѹÁ¦£ºPN1.0~1.6MPa
Ö÷Òª²ÄÖÊ£ºWCB¡¢ÇòÄ«ÖýÌú¡¢304¡¢316
Á¬½Ó·½·¨£º¶Ô¼Ðʽ¡¢·¨À¼Ê½¡¢LT͹¶ú¶Ô¼Ðʽ
Éè¼ÆÖÆÔ죺GB/T12238-2008
Á¬½Ó±ê×¼£ºJB/T 79.1-1994 ASME B16.10
½á¹¹³¤¶È£ºGB/T12221-2005 ASME B16.5
ѹÁ¦ÊÔÑ飺GB/T13927-2008
¹«³Æͨ¾¶£ºDN40~600mm
¹«³ÆѹÁ¦£ºPN1.0~1.6MPa
Ö÷Òª²ÄÖÊ£ºWCB¡¢ÇòÄ«ÖýÌú¡¢304¡¢316
Á¬½Ó·½·¨£º¶Ô¼Ðʽ¡¢·¨À¼Ê½¡¢LT͹¶ú¶Ô¼Ðʽ
Éè¼ÆÖÆÔ죺GB/T12238-2008
Á¬½Ó±ê×¼£ºJB/T 79.1-1994 ASME B16.10
½á¹¹³¤¶È£ºGB/T12221-2005 ASME B16.5
ѹÁ¦ÊÔÑ飺GB/T13927-2008
²úÆ·ÏêÇé
·§ÄÚ×é¼þ
·§°å²ÄÖÊ£ºÇòÄ«ÖýÌú¶ÆÄø¡¢ÄáÁúÍ¿²ã¡¢ÂÁÇàÍ¡¢304¡¢316¡¢316L¡¢1.4529¡¢2507
·§¸Ë²ÄÖÊ£º²»Ðâ¸Ö410¡¢304
µç¶¯Ö´ÐÐÆ÷
¿ª¹ØÐÍ£º·´ÏìÐźţºÎÞÔ´´¥µãÐźÅ\4-20mA\µç×èÐźÅ
µ÷ÀíÐÍ£ºÊäÈëÐźÅ4-20mA\0-10V\1-5V£»·´ÏìÐźţº4-20mA\0-10V\1-5V
µçѹ£ºAC220V\380V\110V\24V¡¢DC12V\24VµÈ£»ÌØÊâµçѹ¿É¶¨ÖÆ
·À±¬Æ·¼¶£º¿ÉÑ¡·À±¬ÐÍEXdIIBT4
Ö÷ÒªÍâÐγߴ缰ÖØÁ¿£¨PN1.0/1.6MPa£©
DN(mm) | A | B | C | D1 | L | n-¦µ | K | E | 4-¦µ1 | ¦µ2 | G | ÖØÁ¿WT£¨kg) |
50 | 140 | 80 | 43 | 125 | 32 | 4-19 | 77 | 57.15 | 4-6.7 | 12.6 | 100 | 3.34 |
65 | 152 | 89 | 46 | 145 | 32 | 4-19 | 77 | 57.15 | 4-.67 | 12.6 | 120 | 3.94 |
80 | 159 | 95 | 45.21 | 160 | 32 | 8-19 | 77 | 57.15 | 4-.67 | 12.6 | 127 | 4.05 |
100 | 178 | 114 | 52.07 | 180 | 32 | 8-19 | 92 | 69.85 | 4-10.3 | 15.77 | 156 | 5.48 |
125 | 190 | 127 | 55.5 | 210 | 32 | 8-19 | 92 | 69.85 | 4-10.3 | 18.92 | 190 | 7.66 |
150 | 203 | 139 | 55.75 | 240 | 32 | 8-23 | 92 | 69.85 | 4-10.3 | 18.92 | 212 | 8.5 |
200 | 238 | 175 | 60.58 | 295 | 45 | 8-23 | 115 | 88.9 | 4-14.3 | 22.1 | 268 | 25 |
250 | 268 | 203 | 68 | 350 | 45 | 12-23 | 115 | 88.9 | 4-14.3 | 28.45 | 325 | 31.4 |
300 | 306 | 242 | 76.9 | 400 | 45 | 12-23 | 140 | 107.95 | 4-14.3 | 31.6 | 403 | 45.9 |
350 | 368 | 267 | 76.17 | 460 | 45 | 16-23 | 140 | 107.95 | 4-14.3 | 31.6 | 436 | 54 |
ÏÂÒ»¸ö²úÆ·£ºÆø¶¯UPVCµû·§
ÉÏÒ»¸ö²úÆ·£º¶Ôº¸Ê½Ó²ÃÜ·âµû·§