ÄúÄ¿½ñλÖ㺲úÆ·ÖÐÐÄ >> ¹ýÂËÆ÷ϵÁÐ >> ÀºÊ½¹ýÂËÆ÷
ÀºÊ½¹ýÂËÆ÷
²úÆ·ÐͺţºSD16C
¹«³Æͨ¾¶£ºDN25~300mm
¹«³ÆѹÁ¦£ºPN1.6~5.0MPa
ÊÊÓÃζȣº-29~425¡æ
Ö÷Òª²ÄÖÊ£º25¡¢WCB¡¢CF8¡¢CF8M¡¢CF3¡¢CF3M
·¨À¼³ß´ç£ºHG20592-97¡¢ASME16.5a
ѹÁ¦ÊÔÑ飺GB/T 13927-92¡¢API598
¹«³Æͨ¾¶£ºDN25~300mm
¹«³ÆѹÁ¦£ºPN1.6~5.0MPa
ÊÊÓÃζȣº-29~425¡æ
Ö÷Òª²ÄÖÊ£º25¡¢WCB¡¢CF8¡¢CF8M¡¢CF3¡¢CF3M
·¨À¼³ß´ç£ºHG20592-97¡¢ASME16.5a
ѹÁ¦ÊÔÑ飺GB/T 13927-92¡¢API598
²úÆ·ÏêÇé
ÀºÊ½¹ýÂËÆ÷Ö÷ÒªÐÔÄܲÎÊý
ÐͺŠ| PN | ÊÂÇéѹÁ¦/kg | ÊÊÓÃζÈ/¡æ | ÊÊÓýéÖÊ |
SD16C-J16 | 16 | 1.6 | -29~425¡æ | Ë®¡¢ÓÍÆ·¡¢ÕôÆûµÈ |
SD16C-J25 | 25 | 2.5 | ||
SD16C-J40 | 40 | 4.0 | ||
SD16S-J20 | 20 | 2.0 | ||
SD16S-J50 | 50 | 5.0 | ||
SD26C-J16 | 16 | 1.6 | ||
SD26C-J25 | 25 | 2.5 | ||
SD26C-J40 | 40 | 4.0 | ||
SD26C-J20 | 20 | 2.0 | ||
SD26C-J50 | 50 | 5.0 |
ÀºÊ½¹ýÂËÆ÷Á㲿¼þÖÊÁÏ
ÐͺŠ| ·§ÌåÖÊÁÏ |
SD16C-J16 | 25¡¢WCB¡¢CF8¡¢CF8M¡¢CF3¡¢CF3M |
SD16C-J25 | |
SD16C-J40 | |
SD16S-J20 | |
SD16S-J50 | |
SD26C-J16 | |
SD26C-J25 | |
SD26C-J40 | |
SD26C-J20 | |
SD26C-J50 |
SD16C¡¢SD16S ÀºÊ½¹ýÂËÆ÷Ö÷ÒªÍâÐμ°½á¹¹³ß´ç£¨mm£©
DN | L | H | H1 | H2 | ø | ÓÐЧ¹ýÂËÃæ»ý/m2 | ÖØÁ¿/kg |
25 | 220 | 480 | 160 | 260 | 76 | 0.003619 | 13.8 |
32 | 220 | 495 | 160 | 270 | 76 | 0.003619 | 16.5 |
40 | 280 | 550 | 180 | 300 | 114 | 0.005718 | 19 |
50 | 280 | 550 | 180 | 300 | 114 | 0.005718 | 23 |
65 | 330 | 650 | 220 | 350 | 140 | 0.009613 | 39 |
80 | 340 | 740 | 260 | 400 | 168 | 0.01539 | 52 |
100 | 420 | 880 | 310 | 470 | 219 | 0.02464 | 82 |
150 | 500 | 1175 | 430 | 620 | 273 | 0.04866 | 208 |
200 | 560 | 1540 | 530 | 780 | 325 | 0.07858 | 245 |
250 | 660 | 1890 | 640 | 930 | 426 | 0.12065 | 280 |
300 | 750 | 2130 | 840 | 1200 | 478 | 0.16537 | 390 |
SD26C ÀºÊ½¹ýÂËÆ÷Ö÷ÒªÍâÐμ°½á¹¹³ß´ç£¨mm£©
DN | L | H | H1 | H2 | ø | ÓÐЧ¹ýÂËÃæ»ý/m2 | ÖØÁ¿/kg |
200 | 560 | 1875 | 540 | 230 | 325 | 0.07858 | 303 |
250 | 660 | 2170 | 650 | 270 | 426 | 0.12065 | 439 |
300 | 750 | 2690 | 860 | 320 | 480 | 0.16537 | 576 |
350 | 800 | 3085 | 1010 | 370 | 500 | 0.2225 | 833 |
400 | 840 | 3445 | 1150 | 400 | 550 | 0.2916 | 839 |
450 | 960 | 3810 | 1310 | 440 | 600 | 0.3642 | 978 |
500 | 1080 | 4145 | 1440 | 470 | 700 | 0.4587 | 1444 |
ÏÂÒ»¸ö²úÆ·£ºË¿¿Úµ¹Á÷±ÜÃâÆ÷
ÉÏÒ»¸ö²úÆ·£ºÒºÑ¹Æø¶¯½Çʽ¿ì¿ªÅÅÄà·§